Before I toss my notes from my grand tournament weekend, I figured they might be useful to someone. This is probably already outdated, but for what it's worth, here's a list of poker tournaments in the south sound scheduled for weekends in October 2006. All prices include buy-in and fee (usually $5), and are NLHE, unless otherwise noted. Most information is compiled from the
Western Gambling Journal.
| Friday: |
| 6:00 PM | Little Creek (Shelton) | $35 |
| 6:30 PM | Point Defiance Cafe (Ruston) | $35 |
| 7:00 PM | Club Hollywood (South Seattle?) | $35 |
| 7:00 PM | Happy Days (Lakewood) | $25 |
| 7:00 PM | Riverside (Tukwila) | $25 |
| 10:00 PM | Riverside (Tukwila) | $110 |
| Saturday: |
| 2:00 AM | Happy Days (Lakewood) | $25 |
| 8:30 AM | Palace Casino (Lakewood) | $20 |
| 10:00 AM | Diamond Lil's OMAHA (Renton) | $45 |
| 10:30 AM | Silver Dollar (Renton) | $55 |
| 11:00 AM | Bremerton Lanes | $30 |
| 11:30 AM | Parkers (Seattle) | $55 |
| 11:30 AM | Drift On Inn (Seattle) | $35 |
| 11:30 AM | Freddies (Fife) | $35 |
| 11:30 AM | Skyway Bowl (Renton?) | $15 + $10 rebuys |
| 12:00 N | Happy Days (Lakewood) | $25 |
| 12:30 PM | Roxy (South Seattle) | $30 |
| 2:00 PM | Hawks Prairie (Lacey) | $20 + $20 rebuys |
| 2:00 PM | Lucky Eagle (Rochester) | $25 + +20 rebuys + $10 add-on |
| 3:00 PM | Cascade Lanes (Renton) | $25 |
| 4:15 PM | Quinault Beach (Ocean Shores) | $25 |
| 5:00 PM | Roman Casino (South Seattle) | $75 |
| 6:30 PM | Roxy (South Seattle) | $30 |
| 6:30 PM | Point Defiance (Ruston) shootout tournament | $?? |
| 7:00 PM | Club Hollywood (South Seattle?) | $35 |
| 7:00 PM | Happy Days (Lakewood) | $25 |
| 7:00 PM | Riverside (Tukwila) | $40 |
| 8:00 PM | Hawks Prairie (Lacey) | $40 |
| 10:00 PM | Riverside (Tukwila) | $110 |
| Sunday: |
| 2:00 AM | Happy Days (Lakewood) | $25 |
| 8:30 AM | Palace Casino (Lakewood) | $20 |
| 10:00 AM | Diamond Lil's (Renton) | $45 + $10 rebuy |
| 10:30 AM | Silver Dollar HORSE (Renton) | $55 |
| 11:00 AM | Bremerton Lanes ($30) |
| 11:30 AM | Parkers (Seattle) | $225 |
| 11:30 AM | Drift On Inn (Seattle) | $35 |
| 11:30 AM | Freddies (Fife) | $35 |
| 11:30 AM | Skyway Bowl (Renton?) | $15 + $10 rebuys |
| 12:00 N | PJ Pockets (Federal Way) | $25 + $20 rebuy |
| 12:00 N | Happy Days (Lakewood) | $25 |
| 12:15 PM | Quinault Beach (Ocean Shores) | $40 |
| 12:30 PM | Roxy (South Seattle) | $30 |
| 2:00 PM | Little Creek (Shelton) | $55 |
| 2:00 PM | Hawks Prairie (Lacey) | $20 + $20 rebuys |
| 2:00 PM | Lucky Eagle (Rochester) | $25 + +20 rebuys + $10 add-on |
| 3:00 PM | Cascade Lanes (Renton) | $25 |
| 5:00 PM | Roman Casino (South Seattle) | $75 |
| 6:30 PM | Roxy (South Seattle) | $30 |
| 6:30 PM | Point Defiance (Ruston) | $45 + $?? rebuy |
| 7:00 PM | Club Hollywood (South Seattle?) | $35 |
| 7:00 PM | Happy Days (Lakewood) | $25 |
| 7:00 PM | Riverside (Tukwila) | $25 |
| 8:00 PM | Hawks Prairie (Lacey) | $40 |
| 12:00 M | Muckleshoot (Auburn) | $60 |
No comments:
Post a Comment